Loan principal
$15,000.00
Wave 1 Tool
Advanced installment loan estimate with origination fee and early-payoff projection over 48 months.
Updated: 20.02.2026, 20:45:52
Configure advanced parameters and run full calculations.
Open ready-made scenarios with one click.
Loan principal
$15,000.00
Monthly payment
$391.34
Net disbursed
$14,700.00
Payoff with extra
4y 0m
Interest saved
$0.00
Approx effective APR
7.46%
| Month | Payment | Principal | Interest | Balance |
|---|---|---|---|---|
| 1 | 391,34 | 247,59 | 143,75 | 14 752,41 |
| 2 | 391,34 | 249,96 | 141,38 | 14 502,46 |
| 3 | 391,34 | 252,35 | 138,98 | 14 250,10 |
| 4 | 391,34 | 254,77 | 136,56 | 13 995,33 |
| 5 | 391,34 | 257,21 | 134,12 | 13 738,12 |
| 6 | 391,34 | 259,68 | 131,66 | 13 478,44 |
| 7 | 391,34 | 262,17 | 129,17 | 13 216,27 |
| 8 | 391,34 | 264,68 | 126,66 | 12 951,59 |
| 9 | 391,34 | 267,22 | 124,12 | 12 684,38 |
| 10 | 391,34 | 269,78 | 121,56 | 12 414,60 |
| 11 | 391,34 | 272,36 | 118,97 | 12 142,24 |
| 12 | 391,34 | 274,97 | 116,36 | 11 867,27 |
| 13 | 391,34 | 277,61 | 113,73 | 11 589,66 |
| 14 | 391,34 | 280,27 | 111,07 | 11 309,39 |
| 15 | 391,34 | 282,95 | 108,38 | 11 026,44 |
| 16 | 391,34 | 285,67 | 105,67 | 10 740,78 |
| 17 | 391,34 | 288,40 | 102,93 | 10 452,37 |
| 18 | 391,34 | 291,17 | 100,17 | 10 161,21 |
| 19 | 391,34 | 293,96 | 97,38 | 9867,25 |
| 20 | 391,34 | 296,77 | 94,56 | 9570,48 |
| 21 | 391,34 | 299,62 | 91,72 | 9270,86 |
| 22 | 391,34 | 302,49 | 88,85 | 8968,37 |
| 23 | 391,34 | 305,39 | 85,95 | 8662,98 |
| 24 | 391,34 | 308,31 | 83,02 | 8354,66 |
| 25 | 391,34 | 311,27 | 80,07 | 8043,40 |
| 26 | 391,34 | 314,25 | 77,08 | 7729,14 |
| 27 | 391,34 | 317,26 | 74,07 | 7411,88 |
| 28 | 391,34 | 320,30 | 71,03 | 7091,57 |
| 29 | 391,34 | 323,37 | 67,96 | 6768,20 |
| 30 | 391,34 | 326,47 | 64,86 | 6441,73 |
| 31 | 391,34 | 329,60 | 61,73 | 6112,12 |
| 32 | 391,34 | 332,76 | 58,57 | 5779,36 |
| 33 | 391,34 | 335,95 | 55,39 | 5443,41 |
| 34 | 391,34 | 339,17 | 52,17 | 5104,25 |
| 35 | 391,34 | 342,42 | 48,92 | 4761,83 |
| 36 | 391,34 | 345,70 | 45,63 | 4416,12 |
| 37 | 391,34 | 349,01 | 42,32 | 4067,11 |
| 38 | 391,34 | 352,36 | 38,98 | 3714,75 |
| 39 | 391,34 | 355,74 | 35,60 | 3359,02 |
| 40 | 391,34 | 359,14 | 32,19 | 2999,87 |
| 41 | 391,34 | 362,59 | 28,75 | 2637,29 |
| 42 | 391,34 | 366,06 | 25,27 | 2271,22 |
| 43 | 391,34 | 369,57 | 21,77 | 1901,66 |
| 44 | 391,34 | 373,11 | 18,22 | 1528,54 |
| 45 | 391,34 | 376,69 | 14,65 | 1151,86 |
| 46 | 391,34 | 380,30 | 11,04 | 771,56 |
| 47 | 391,34 | 383,94 | 7,39 | 387,62 |
| 48 | 391,34 | 387,62 | 3,71 | 0,00 |
Używamy cookies do analityki. Polityka prywatności Możesz zaakceptować lub odrzucić nieobowiązkowe śledzenie.